District Meetings
Historically, OFDA presents in all 18 Districts an educational program reviewing current information on relevant topics during the Fall of each year .
2025 OFDA Fall Meetings
The 2025 OFDA two-hour program is currently being coordinated with local leadership. For the most up-to-date information, please click on the scheduled meetings below—or check back at a later date as additional details become available.
OFDA Program: Shaping the Future: Updates, Insights & Strategies for Today’s Funeral Professional
This 2-hour continuing education program, led by OFDA leadership, includes 1-hour of General credit and 1-hour of Laws and Rules credit pending CE approval with the State of Ohio Board of Embalmers and Funeral Directors.
The program will provide a comprehensive legal update covering preneed contracts, Medicaid considerations, the Indigent Burial and Cremation Support Program, cremation and disinterment laws, Right of Disposition, licensure and apprenticeship timelines, and legislative developments—including the new Ohio Vital Records System as updates become available. A roundtable discussion will engage members on licensure standards, FTC compliance, industry challenges, technology, AI, and alternative disposition options. The program concludes with strategies for integrating technology while preserving compassionate care, helping funeral professionals meet modern consumer expectations. Presenters include OFDA Officers, Regional Directors, and Staff.
September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Tue | Wed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Tue | Thu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Wed | Thu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | Thu | Mon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue |