Details
 
August 24 - 26, 2021
141st OFDA Convention & Exhibition
Online Registration ends on August 13th at Midnight!
Hilton Columbus at Easton
|  | Registrant #1 | Registrant #2 | Registrant #3 | 
| 3-Day Convention (Tues/Weds/Thurs) Fee* | $395 | $345 | $345 | 
| OFDA Member Discount | -$100 | -$100 | -$100 | 
| Early Bird Discount (if registered on-line or postmarked by July 31) | -$50 | -$50 | -$50 | 
| *3-Day Convention Fee includes breakfasts, lunches, breaks, receptions, speakers, and exhibits. A $600 VALUE! | |||
|  | Registrant #1 | Registrant #2 | Registrant #3 | 
| Single Day Fee* | $225 | $200 | $200 | 
| OFDA Member Discount | -$100 | -$100 | -$100 | 
| Early Bird Discount (if registered on-line or postmarked by July 31) | -$25 | -$25 | -$25 | 
| *Single Day Fee includes breakfast, lunch, break, reception, speakers, and exhibits on the specified day. | |||
| Extras | Registrant #1 | Registrant #2 | Registrant #3 | 
| Insurance Continuing Education, Monday, August 23 | |||
| Full Day | $250 | $250 | $250 | 
| OFDA Member Discount | -$100 | -$100 | -$100 | 
| Morning Session Only | $125 | $125 | $125 | 
| OFDA Member Discount | -$50 | -$50 | -$50 | 
| Afternoon Session Only | $125 | $125 | $125 | 
| OFDA Member Discount | -$50 | -$50 | -$50 | 
| Embalming Seminar, Monday, August 23 | |||
| Seminar Fee | $190 | $190 | $190 | 
| OFDA Member Discount | -$100 | -$100 | -$100 | 

